Please use your REFRESH button on internet explorer
or press F5 to view latest data.
Return to Le Grange Gites Home Page
Dates coloured  RED are booked / unavailable
Dates coloured PINK are partly booked weeks, dates shown are booked nights  
Dates coloured ORANGE are provisionally booked awaiting deposit
Dates coloured GREEN are available
Dates shown are for weeks commencing on Saturday's (part weeks are available please ask)
For special offers please see our special offer page
2010
January - 2010 SAT SAT SAT SAT SAT February - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 2 9 16 23 30 Bramble (4 person) 6 13 20 27  
Willow (4 person) 2 9 16 23 30 Willow (4 person) 6 13 20 27  
Ivy (6 person) 2 9 16 23 30 Ivy (6 person) 6 13 20 27  
Cider House (7 / 8 person) 2 9 16 23 30 Cider House (7 / 8 person) 6 13 20 27  
March - 2010 SAT SAT SAT SAT SAT April - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 6 13 20 27   Bramble (4 person) 3 10 17 24  
Willow (4 person) 6 13 20 27   Willow (4 person) 3 10 17 24  
Ivy (6 person) 6 13 20 27   Ivy (6 person) 3 10 17 24  
Cider House (7 / 8 person) 6 13 20 27   Cider House (7 / 8 person) 3 10 17 24  
May - 2010 SAT SAT SAT SAT SAT June - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 1 8 15 22 29 Bramble (4 person) 5 12 19 26  
Willow (4 person) 1 8 15 22 29 Willow (4 person) 5 10-17 19 26  
Ivy (6 person) 1 8 15 22 29 Ivy (6 person) 5 12 19 26  
Cider House (7 / 8 person) 1 8 15 22 29 Cider House (7 / 8 person) 5 12 19 26  
July - 2010 SAT SAT SAT SAT SAT August - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 5 to 18 19 to 30 31 Bramble (4 person) 7 14 21 28  
Willow (4 person) 3 10 17 24 31 Willow (4 person) 7 14 21 28  
Ivy (6 person) 3 10 17 24 31 Ivy (6 person) 7 14 21 to 1st  
Cider House (7 / 8 person) 3 10 17 24 31 Cider House (7 / 8 person) 7 14 21 to 30  
September - 2010 SAT SAT SAT SAT SAT October - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 4 11 18 25   Bramble (4 person) 2 9 16 23 30
Willow (4 person) 4 11 18 25   Willow (4 person) 2 9 16 23 30
Ivy (6 person) 4 11 18 25   Ivy (6 person) 2 9 16 23 30
Cider House (7 / 8 person) 4 11 18 25   Cider House (7 / 8 person) 2 9 16 23 30
November - 2010 SAT SAT SAT SAT SAT December - 2010 SAT SAT SAT SAT SAT
Bramble (4 person) 6 13 20 27   Bramble (4 person) 4 11 18 25  
Willow (4 person) 6 13 20 27   Willow (4 person) 4 11 18 25  
Ivy (6 person) 6 13 20 27   Ivy (6 person) 4 11 18 25  
Cider House (7 / 8 person) 6 13 20 27   Cider House (7 / 8 person) 4 11 18 25  
2009
May - 2009 SAT SAT SAT SAT SAT June - 2009 SAT SAT SAT SAT SAT
Bramble (4 person) 2 9 16 23 30 Bramble (4 person) 6 13 20 27  
Willow (4 person) 2 9 16 23 30 Willow (4 person) 6 13 21-24 27  
Ivy (6 person) 2 9 16 23 30 Ivy (6 person) 6 13 20 27  
Cider House (7 / 8 person) 2 9 16 23 30 Cider House (7 / 8 person) 6 13 20 27  
July - 2009 SAT SAT SAT SAT SAT August - 2009 SAT SAT SAT SAT SAT
Bramble (4 person) 4 11 18 25   Bramble (4 person) 1 8 15 22 29
Willow (4 person) 4 11 18 25   Willow (4 person) 1 8 15 22-31 29
Ivy (6 person) 4 11 18 25   Ivy (6 person) 1 8 15 22to1 29
Cider House (7 / 8 person) 4 11 18 25   Cider House (7 / 8 person) 1 8 15 22-29 29
September - 2009 SAT SAT SAT SAT SAT October - 2009 SAT SAT SAT SAT SAT
Bramble (4 person) 5 12 19 26   Bramble (4 person) 3 10 17 24 31
Willow (4 person) 5 12 19 26   Willow (4 person) 3 10 17 23-30 31
Ivy (6 person) 5 12 19 26   Ivy (6 person) 3 10 17 24 31
Cider House (7 / 8 person) 5 12 19 26   Cider House (7 / 8 person) 3 10 17 24 31
November - 2009 SAT SAT SAT SAT SAT December - 2009 SAT SAT SAT SAT SAT
Bramble (4 person) 7 14 21 28   Bramble (4 person) 5 12 19 26  
Willow (4 person) 7 14 21 28   Willow (4 person) 5 12 19 26  
Ivy (6 person) 7 14 21 28   Ivy (6 person) 5 12 19 26  
Cider House (7 / 8 person) 7 14 21 28   Cider House (7 / 8 person) 5 12 19 26